| Legend | ||||
|---|---|---|---|---|
| excellent | good | ok | bad | terrible |
| Title | Core | Speed | Graphics | Audio | Comments | Screenshots |
|---|---|---|---|---|---|---|
| glN64_GX | ||||||
| F-1 Pole Position 64 | Unplayable - Crashes emulator | |||||
| F-1 World Grand Prix | Dynamic Recompiler | 75-100% | Very Good | Yes | Playable | |
| F-1 World Grand Prix II | Dynamic Recompiler | 80-100% | Very Good | Yes | Playable | |
| F-Zero X | Dynamic Recompiler | 100% | Car colors. Flicker. Texture issues. | Yes | Playable | |
| F1 Racing Championship | Dynamic Recompiler | 80-100% | Textures missing/corrupt. Car Invisible | Yes | Playable | |
| FIFA - Road to World Cup 98 | No | Unstable - Hangs emulator | ||||
| FIFA 99 | Dynamic Recompiler | 70-80% | Player polygon errors | Yes | Playable | |
| FIFA Soccer 64 | Dynamic Recompiler | 55-70% | Very Good | Yes | Playable | |
| Fighter's Destiny | Dynamic Recompiler | 90-100% | Very Good | Yes | Playable | |
| Fighter Destiny 2 | Dynamic Recompiler | 90-100% | Very Good | Yes | Playable | |
| Fighting Force 64 | Dynamic Recompiler | 90-100% | Very Good | Yes | Playable | |
| Flying Dragon | Dynamic Recompiler | 90-100% | Layer ordering issues - menu | Yes | Unplayable - Can't navigate menu | |
| Forsaken 64 | Dynamic Recompiler | 90-100% | Very Good | Yes | Playable | |
| Fox Sports College Hoops '99 |